You are viewing the article Splenda® Brown Sugar Blend, 1 lb Pouch at Lassho.edu.vn you can quickly access the necessary information in the table of contents of the article below.
Made with Splenda® Brown Sugar Blend & Splenda® Original Sweetener
Cut your calories in half with Splenda Brown Sugar Blend Sweetener! This mix of Splenda Sweetener and brown sugar bakes and tastes just as good as brown sugar with half the calories. The Splenda brand has always been committed to bringing you great taste with less calories. You’ll love the sweet flavor of chocolate chip cookies and brownies made with Splenda Brown Sugar Blend Sweetener. Proudly made in the USA.
Available in 1 lb bag.
Buy Now
Sugar, Molasses, Glycerin, Splenda Sucralose, Natural & Artificial Flavors
Does not contain Erythritol
The sweetness of Splenda Brown Sugar Blend is 2:1 with brown sugar. Use half the brown sugar in your recipes!
Want to turn your favorite dessert recipe into a less added sugar version? Simply select the type of Splenda Product you want to use from the menu below, then the amount of sugar in your recipe. We’ll tell you how much Splenda Sweetener to use in place of sugar!
Amount of Sugar | Amount of Splenda Sweetener Packets |
2 tsp | 1 packet |
1 Tbsp | 1 1/2 packets |
1/8 cup | 3 packets |
1/4 cup | 6 packets |
1/3 cup | 8 packets |
1/2 cup | 12 packets |
2/3 cup | 16 packets |
3/4 cup | 18 packets |
1 cup | 24 packets |
Amount of Sugar | Amount of Splenda Granulated Sweetener |
1 tsp | 1 tsp |
1 Tbsp | 1 Tbsp |
1/4 cup | 1/4 cup |
1/3 cup | 1/3 cup |
1/2 cup | 1/2 cup |
2/3 cup | 2/3 cup |
3/4 cup | 3/4 cup |
1 cup | 1 cup |
Amount of Sugar | Amount of Splenda Sugar Blend | ||
1/4 cup | 2 Tbsp | 1/3 cup | 2 Tbsp + 2 tsp |
1/2 cup | 1/4 cup | ||
2/3 cup | 1/3 cup | ||
3/4 cup | 6 Tbsp | ||
1 cup | 1/2 cup |
Amount of Sugar | Amount of Splenda Brown Sugar Blend | ||
1/4 cup | 2 Tbsp | 1/3 cup | 2 Tbsp + 2 tsp |
1/2 cup | 1/4 cup | ||
2/3 cup | 1/3 cup | ||
3/4 cup | 6 Tbsp | ||
1 cup | 1/2 cup |
Amount of Sugar | Amount of Splenda Minis |
2 tsp | 2 tablets |
Amount of Sugar | Amount of Splenda Stevia Sweetener Packets |
2 tsp sugar | 1 packet |
1 Tbsp sugar | 1 1/2 packets |
1/8 cup sugar | 3 packets |
1/4 cup sugar | 6 packets |
1/3 cup sugar | 8 packets |
1/2 cup sugar | 12 packets |
2/3 cup sugar | 16 packets |
3/4 cup sugar | 18 packets |
1 cup sugar | 24 packets |
Amount of Sugar | Amount of Splenda Stevia Sweetener Jar |
1 tsp | 1/2 tsp |
1 Tbsp | 1/2 Tbsp |
1/4 cup | 2 Tbsp |
1/3 cup | 2 Tbsp + 2 tsp |
1/2 cup | 1/4 cup |
2/3 cup | 1/3 cup |
3/4 cup | 6 Tbsp |
1 cup | 1/2 cup |
Amount of Sugar | Amount of Splenda Stevia Granulated Sweetener |
1 tsp | 1 tsp |
1 Tbsp | 1 Tbsp |
1/4 cup | 1/4 cup |
1/3 cup | 1/3 cup |
1/2 cup | 1/2 cup |
2/3 cup | 2/3 cup |
3/4 cup | 3/4 cup |
1 cup | 1 cup |
Amount of Sugar | Amount of Splenda Magic Baker Sweetener |
1 tsp | 1 tsp |
1 Tbsp | 1 Tbsp |
1/4 cup | 1/4 cup |
1/3 cup | 1/3 cup |
1/2 cup | 1/2 cup |
2/3 cup | 2/3 cup |
3/4 cup | 3/4 cup |
1 cup | 1 cup |
Amount of Sugar | Amount of Splenda Monk Fruit Granulated Sweetener |
1 tsp | 1 tsp |
1 Tbsp | 1 Tbsp |
1/4 cup | 1/4 cup |
1/3 cup | 1/3 cup |
1/2 cup | 1/2 cup |
2/3 cup | 2/3 cup |
3/4 cup | 3/4 cup |
1 cup | 1 cup |
Amount of Sugar | Amount of Splenda Allulose Granulated Sweetener |
1 tsp | 1 tsp |
1 Tbsp | 1 Tbsp |
1/4 cup | 1/4 cup |
1/3 cup | 1/3 cup |
1/2 cup | 1/2 cup |
2/3 cup | 2/3 cup |
3/4 cup | 3/4 cup |
1 cup | 1 cup |
Amount of Sugar | Amount of Splenda Liquid Sweetener |
1 tsp | 1/2 squeeze (1/16 tsp) |
2 tsp | 1 squeeze (1/8 tsp) |
1 Tbsp | 1/6 tsp |
Amount of Sugar | Amount of Splenda French Vanilla Liquid Sweetener |
1 tsp | 1/2 squeeze (1/16 tsp) |
2 tsp | 1 squeeze (1/8 tsp) |
1 Tbsp | 1/6 tsp |
Amount of Sugar | Amount of Splenda Stevia Liquid Sweetener |
1 tsp | 1/2 squeeze (1/16 tsp) |
2 tsp | 1 squeeze (1/8 tsp) |
1 Tbsp | 1/6 tsp |
Amount of Sugar | Amount of Splenda Stevia French Vanilla Liquid Sweetener |
1 tsp | 1/2 squeeze (1/16 tsp) |
2 tsp | 1 squeeze (1/8 tsp) |
1 Tbsp | 1/6 tsp |
Amount of Sugar | Amount of Splenda Stevia Energy Liquid Sweetener |
1 tsp | 1/2 squeeze (1/16 tsp) |
2 tsp | 1 squeeze (1/8 tsp) |
1 Tbsp | 1/6 tsp |
Amount of Sugar | Amount of Splenda Monk Fruit Liquid Sweetener |
1 tsp | 1/2 squeeze (1/16 tsp) |
2 tsp | 1 squeeze (1/8 tsp) |
1 Tbsp | 1/6 tsp |
It Starts with Splenda! Whether it’s a sweet cup of coffee or a delicious dessert, you can enjoy sweetness without sacrificing taste.
Thank you for reading this post Splenda® Brown Sugar Blend, 1 lb Pouch at Lassho.edu.vn You can comment, see more related articles below and hope to help you with interesting information.
Related Search: