You are viewing the article Hoopa Pokédex: stats, moves, evolution & locations at Lassho.edu.vn you can quickly access the necessary information in the table of contents of the article below.
Hoopa
Hoopa is a Psychic/Ghost type Pokémon introduced in Generation 6. It is known as the
Mischief Pokémon
.
Hoopa is an event-exclusive Pokémon.
Pokédex data
National № | 0720 |
Type | Psychic Ghost |
Species | Mischief Pokémon |
Height | 0.5 m (1′08″) |
Weight | 9.0 kg (19.8 lbs) |
Abilities | 1. Magician |
Local № | 0152 (X/Y — Central Kalos) |
Training
EV yield | 3 Special Attack |
Catch rate | 3 (0.4% with PokéBall, full HP) |
Base Friendship | 100 (higher than normal) |
Base Exp. | 300 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
Gender | Genderless |
Egg cycles | 120 (30,584–30,840 steps) |
Base stats
HP | 80 | 270 | 364 |
Attack | 110 | 202 | 350 |
Defense | 60 | 112 | 240 |
Sp. Atk | 150 | 274 | 438 |
Sp. Def | 130 | 238 | 394 |
Speed | 70 | 130 | 262 |
Total | 600 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Pokédex data
National № | 0720 |
Type | Psychic Dark |
Species | Djinn Pokémon |
Height | 6.5 m (21′04″) |
Weight | 490.0 kg (1080.3 lbs) |
Abilities | 1. Magician |
Local № | 0152 (X/Y — Central Kalos) |
Training
EV yield | 3 Special Attack |
Catch rate | 3 (0.4% with PokéBall, full HP) |
Base Friendship | 50 (normal) |
Base Exp. | 340 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
Gender | Genderless |
Egg cycles | 120 (30,584–30,840 steps) |
Base stats
HP | 80 | 270 | 364 |
Attack | 160 | 292 | 460 |
Defense | 60 | 112 | 240 |
Sp. Atk | 170 | 310 | 482 |
Sp. Def | 130 | 238 | 394 |
Speed | 80 | 148 | 284 |
Total | 680 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
- Hoopa does not evolve.
Hoopa changes
- In Generations 6-7, Hoopa (Hoopa Confined) has a base experience yield of 270.
- In Generations 6-7, Hoopa (Hoopa Unbound) has a base experience yield of 306.
Pokédex entries
X | This troublemaker sends anything and everything to faraway places using its loop, which can warp space. |
Y | It gathers things it likes and passes them through its loop to teleport them to a secret place. |
Omega Ruby | In its true form, it possess a huge amount of power. Legends of its avarice tell how it once carried off an entire castle to gain the treasure hidden within. |
Alpha Sapphire | It is said to be able to seize anything it desires with its six rings and six huge arms. With its power sealed, it is transformed into a much smaller form. |
Moves learned by Hoopa
Moves learnt by level up
Hoopa learns the following moves in Pokémon Scarlet & Violet at the levels specified.
Lv. |
Move |
Type |
Cat. |
Power |
Acc. |
1 | Ally Switch | Psychic | — | — | |
1 | Confusion | Psychic | 50 | 100 | |
1 | Destiny Bond | Ghost | — | — | |
6 | Astonish | Ghost | 30 | 100 | |
10 | Trick | Psychic | — | 100 | |
15 | Light Screen | Psychic | — | — | |
19 | Psybeam | Psychic | 65 | 100 | |
25 | Skill Swap | Psychic | — | — | |
29 | Guard Split | Psychic | — | — | |
29 | Power Split | Psychic | — | — | |
35 | Phantom Force | Ghost | 90 | 100 | |
46 | Zen Headbutt | Psychic | 80 | 90 | |
50 | Trick Room | Psychic | — | — | |
50 | Wonder Room | Psychic | — | — | |
55 | Shadow Ball | Ghost | 80 | 100 | |
68 | Nasty Plot | Dark | — | — | |
75 | Psychic | Psychic | 90 | 100 | |
85 | Hyperspace Hole | Psychic | 80 | ∞ |
Lv. |
Move |
Type |
Cat. |
Power |
Acc. |
1 | Ally Switch | Psychic | — | — | |
1 | Confusion | Psychic | 50 | 100 | |
1 | Destiny Bond | Ghost | — | — | |
6 | Astonish | Ghost | 30 | 100 | |
10 | Trick | Psychic | — | 100 | |
15 | Light Screen | Psychic | — | — | |
19 | Psybeam | Psychic | 65 | 100 | |
25 | Skill Swap | Psychic | — | — | |
29 | Guard Split | Psychic | — | — | |
29 | Power Split | Psychic | — | — | |
46 | Knock Off | Dark | 65 | 100 | |
50 | Trick Room | Psychic | — | — | |
50 | Wonder Room | Psychic | — | — | |
55 | Dark Pulse | Dark | 80 | 100 | |
75 | Psychic | Psychic | 90 | 100 | |
85 | Hyperspace Fury | Dark | 100 | ∞ |
Egg moves
Hoopa does not learn any moves by breeding in Pokémon Scarlet & Violet.
Moves learnt by TM
Hoopa is compatible with these Technical Machines in Pokémon Scarlet & Violet:
Moves learnt by level up
Hoopa learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.
Lv. |
Move |
Type |
Cat. |
Power |
Acc. |
1 | Ally Switch | Psychic | — | — | |
1 | Confusion | Psychic | 50 | 100 | |
1 | Destiny Bond | Ghost | — | — | |
1 | Hyperspace Hole | Psychic | 80 | ∞ | |
1 | Trick | Psychic | — | 100 | |
6 | Astonish | Ghost | 30 | 100 | |
10 | Magic Coat | Psychic | — | — | |
15 | Light Screen | Psychic | — | — | |
19 | Psybeam | Psychic | 65 | 100 | |
25 | Skill Swap | Psychic | — | — | |
29 | Guard Split | Psychic | — | — | |
29 | Power Split | Psychic | — | — | |
35 | Phantom Force | Ghost | 90 | 100 | |
46 | Zen Headbutt | Psychic | 80 | 90 | |
50 | Trick Room | Psychic | — | — | |
50 | Wonder Room | Psychic | — | — | |
55 | Shadow Ball | Ghost | 80 | 100 | |
68 | Nasty Plot | Dark | — | — | |
75 | Psychic | Psychic | 90 | 100 | |
85 | Hyperspace Hole | Psychic | 80 | ∞ |
Lv. |
Move |
Type |
Cat. |
Power |
Acc. |
1 | Ally Switch | Psychic | — | — | |
1 | Confusion | Psychic | 50 | 100 | |
1 | Destiny Bond | Ghost | — | — | |
1 | Hyperspace Fury | Dark | 100 | ∞ | |
1 | Trick | Psychic | — | 100 | |
6 | Astonish | Ghost | 30 | 100 | |
10 | Magic Coat | Psychic | — | — | |
15 | Light Screen | Psychic | — | — | |
19 | Psybeam | Psychic | 65 | 100 | |
25 | Skill Swap | Psychic | — | — | |
29 | Guard Split | Psychic | — | — | |
29 | Power Split | Psychic | — | — | |
46 | Knock Off | Dark | 65 | 100 | |
50 | Trick Room | Psychic | — | — | |
50 | Wonder Room | Psychic | — | — | |
55 | Dark Pulse | Dark | 80 | 100 | |
75 | Psychic | Psychic | 90 | 100 | |
85 | Hyperspace Fury | Dark | 100 | ∞ |
Egg moves
Hoopa does not learn any moves by breeding in Pokémon Ultra Sun & Ultra Moon.
Move Tutor moves
Hoopa can be taught these attacks in Pokémon Ultra Sun & Ultra Moon from move tutors (details):
Move |
Type |
Cat. |
Power |
Acc. |
Ally Switch | Psychic | — | — | |
Block | Normal | — | — | |
Covet | Normal | 60 | 100 | |
Drain Punch | Fighting | 75 | 100 | |
Dual Chop | Dragon | 40 | 90 | |
Fire Punch | Fire | 75 | 100 | |
Focus Punch | Fighting | 150 | 100 | |
Foul Play | Dark | 95 | 100 | |
Gravity | Psychic | — | — | |
Gunk Shot | Poison | 120 | 80 | |
Ice Punch | Ice | 75 | 100 | |
Knock Off | Dark | 65 | 100 | |
Laser Focus | Normal | — | — | |
Last Resort | Normal | 140 | 100 | |
Magic Coat | Psychic | — | — | |
Magic Room | Psychic | — | — | |
Recycle | Normal | — | — | |
Role Play | Psychic | — | — | |
Shock Wave | Electric | 60 | ∞ | |
Signal Beam | Bug | 75 | 100 | |
Skill Swap | Psychic | — | — | |
Snatch | Dark | — | — | |
Snore | Normal | 50 | 100 | |
Telekinesis | Psychic | — | — | |
Throat Chop | Dark | 80 | 100 | |
Thunder Punch | Electric | 75 | 100 | |
Trick | Psychic | — | 100 | |
Uproar | Normal | 90 | 100 | |
Wonder Room | Psychic | — | — | |
Zen Headbutt | Psychic | 80 | 90 |
Moves learnt by TM
Hoopa is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon:
TM |
Move |
Type |
Cat. |
Power |
Acc. |
03 | Psyshock | Psychic | 80 | 100 | |
04 | Calm Mind | Psychic | — | — | |
06 | Toxic | Poison | — | 90 | |
10 | Hidden Power | Normal | 60 | 100 | |
11 | Sunny Day | Fire | — | — | |
12 | Taunt | Dark | — | 100 | |
15 | Hyper Beam | Normal | 150 | 90 | |
16 | Light Screen | Psychic | — | — | |
17 | Protect | Normal | — | — | |
18 | Rain Dance | Water | — | — | |
20 | Safeguard | Normal | — | — | |
21 | Frustration | Normal | — | 100 | |
24 | Thunderbolt | Electric | 90 | 100 | |
27 | Return | Normal | — | 100 | |
29 | Psychic | Psychic | 90 | 100 | |
30 | Shadow Ball | Ghost | 80 | 100 | |
31 | Brick Break | Fighting | 75 | 100 | |
32 | Double Team | Normal | — | — | |
33 | Reflect | Psychic | — | — | |
41 | Torment | Dark | — | 100 | |
42 | Facade | Normal | 70 | 100 | |
44 | Rest | Psychic | — | — | |
46 | Thief | Dark | 60 | 100 | |
48 | Round | Normal | 60 | 100 | |
52 | Focus Blast | Fighting | 120 | 70 | |
53 | Energy Ball | Grass | 90 | 100 | |
56 | Fling | Dark | — | 100 | |
57 | Charge Beam | Electric | 50 | 90 | |
60 | Quash | Dark | — | 100 | |
63 | Embargo | Dark | — | 100 | |
68 | Giga Impact | Normal | 150 | 90 | |
73 | Thunder Wave | Electric | — | 90 | |
77 | Psych Up | Normal | — | — | |
85 | Dream Eater | Psychic | 100 | 100 | |
86 | Grass Knot | Grass | — | 100 | |
87 | Swagger | Normal | — | 85 | |
88 | Sleep Talk | Normal | — | — | |
90 | Substitute | Normal | — | — | |
92 | Trick Room | Psychic | — | — | |
97 | Dark Pulse | Dark | 80 | 100 | |
100 | Confide | Normal | — | — |
Transfer-only moves
Hoopa can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Ultra Sun & Ultra Moon.
Move |
Type |
Cat. |
Power |
Acc. |
Method |
Flash | Normal | — | 100 | Generation 6 — TM | |
Power-Up Punch | Fighting | 40 | 100 | Generation 6 — TM | |
Secret Power | Normal | 70 | 100 | Generation 6 — TM |
Hoopa sprites
Where to find Hoopa
X
Y Omega Ruby Alpha Sapphire |
Trade/migrate from another game |
Sun
Moon Ultra Sun Ultra Moon |
Trade/migrate from another game |
Let’s Go Pikachu
Let’s Go Eevee |
Not available in this game |
Sword
Shield Brilliant Diamond Shining Pearl Legends: Arceus |
Not available in this game |
Scarlet
Violet |
Trade/migrate from another game |
Answers to Hoopa questions
- What is a good moveset for Hoopa?
- What is an “Archdjinn”?
- Is there a prison Bottle around XY?
- Did Hoopa trap all non-Hoenn legendaries in each ring in ORAS?
- Is Smeargle able to learn Hyperspace Fury?
- Is Hoopa a legendary or a mythical?
- How do you obtain Hyperspace Fury on Hoopa?
- How do you get Hoopa and Volcanion?
- Does Hoopa retain its EVs if its form is changed, then changed back again?
- Why hoopa unbound lags the game a lot?
- View more questions on PokéBase »
Other languages
English, Spanish, Italian | Hoopa |
Japanese | フーパ (Hoopa) |
German | Hoopa |
French | Hoopa |
Name origin
- hoop
- a circular band
Thank you for reading this post Hoopa Pokédex: stats, moves, evolution & locations at Lassho.edu.vn You can comment, see more related articles below and hope to help you with interesting information.
Related Search: