You are viewing the article Pound Dollar Exchange Rate (GBP USD) – Historical Chart at Lassho.edu.vn you can quickly access the necessary information in the table of contents of the article below.
Convert us Dollar to Egypt Currency | Dollar to Egypt Pound Comparison | Dollar Rate in Egypt Pound
Convert us Dollar to Egypt Currency | Dollar to Egypt Pound Comparison | Dollar Rate in Egypt Pound
Pound Dollar Exchange Rate (GBP USD) – Historical Chart
Interactive historical chart showing the daily British Pound – U.S. Dollar (GBPUSD) exchange rate back to 1971.
GBP USD – Historical Annual Data | ||||||
Year | Average
Closing Price |
Year Open | Year High | Year Low | Year Close | Annual
% Change |
2023 | 1.22 | 1.21 | 1.25 | 1.18 | 1.24 | 2.67% |
2022 | 1.24 | 1.35 | 1.37 | 1.07 | 1.21 | -10.52% |
2021 | 1.38 | 1.37 | 1.42 | 1.32 | 1.35 | -1.23% |
2020 | 1.28 | 1.33 | 1.37 | 1.15 | 1.37 | 3.21% |
2019 | 1.28 | 1.27 | 1.34 | 1.20 | 1.33 | 4.04% |
2018 | 1.33 | 1.35 | 1.43 | 1.25 | 1.27 | -5.67% |
2017 | 1.29 | 1.23 | 1.36 | 1.20 | 1.35 | 9.51% |
2016 | 1.35 | 1.47 | 1.49 | 1.21 | 1.23 | -16.05% |
2015 | 1.53 | 1.54 | 1.59 | 1.46 | 1.47 | -5.77% |
2014 | 1.65 | 1.64 | 1.72 | 1.55 | 1.56 | -6.02% |
2013 | 1.56 | 1.63 | 1.66 | 1.48 | 1.66 | 1.84% |
2012 | 1.59 | 1.57 | 1.63 | 1.53 | 1.63 | 5.16% |
2011 | 1.60 | 1.55 | 1.67 | 1.54 | 1.55 | 0.65% |
2010 | 1.55 | 1.61 | 1.64 | 1.43 | 1.54 | -4.94% |
2009 | 1.57 | 1.45 | 1.70 | 1.37 | 1.62 | 10.96% |
2008 | 1.85 | 1.98 | 2.03 | 1.44 | 1.46 | -26.26% |
2007 | 2.00 | 1.97 | 2.11 | 1.92 | 1.98 | 1.02% |
2006 | 1.84 | 1.74 | 1.98 | 1.73 | 1.96 | 13.95% |
2005 | 1.82 | 1.91 | 1.93 | 1.71 | 1.72 | -10.42% |
2004 | 1.83 | 1.79 | 1.95 | 1.75 | 1.92 | 7.87% |
2003 | 1.63 | 1.60 | 1.78 | 1.55 | 1.78 | 10.56% |
2002 | 1.50 | 1.45 | 1.61 | 1.41 | 1.61 | 11.03% |
2001 | 1.44 | 1.50 | 1.50 | 1.37 | 1.45 | -3.33% |
2000 | 1.52 | 1.63 | 1.65 | 1.40 | 1.50 | -7.41% |
1999 | 1.62 | 1.66 | 1.68 | 1.55 | 1.62 | -2.41% |
1998 | 1.66 | 1.64 | 1.72 | 1.61 | 1.66 | 1.22% |
1997 | 1.64 | 1.69 | 1.70 | 1.58 | 1.64 | -4.09% |
1996 | 1.56 | 1.56 | 1.71 | 1.49 | 1.71 | 10.32% |
1995 | 1.58 | 1.56 | 1.64 | 1.53 | 1.55 | -1.27% |
1994 | 1.53 | 1.48 | 1.64 | 1.46 | 1.57 | 6.08% |
1993 | 1.50 | 1.50 | 1.59 | 1.42 | 1.48 | -1.99% |
1992 | 1.77 | 1.87 | 2.00 | 1.51 | 1.51 | -19.25% |
1991 | 1.77 | 1.94 | 2.00 | 1.60 | 1.87 | -3.11% |
1990 | 1.78 | 1.61 | 1.98 | 1.59 | 1.93 | 19.88% |
1989 | 1.64 | 1.82 | 1.82 | 1.51 | 1.61 | -11.05% |
1988 | 1.78 | 1.88 | 1.91 | 1.66 | 1.81 | -4.23% |
1987 | 1.64 | 1.49 | 1.89 | 1.47 | 1.89 | 27.70% |
1986 | 1.47 | 1.45 | 1.56 | 1.38 | 1.48 | 2.07% |
1985 | 1.30 | 1.15 | 1.49 | 1.05 | 1.45 | 25.00% |
1984 | 1.34 | 1.43 | 1.49 | 1.16 | 1.16 | -20.00% |
1983 | 1.52 | 1.62 | 1.62 | 1.42 | 1.45 | -10.49% |
1982 | 1.75 | 1.93 | 1.93 | 1.59 | 1.62 | -15.63% |
1981 | 2.02 | 2.38 | 2.43 | 1.77 | 1.92 | -19.67% |
1980 | 2.33 | 2.24 | 2.45 | 2.14 | 2.39 | 7.66% |
1979 | 2.12 | 2.03 | 2.33 | 1.98 | 2.22 | 8.82% |
1978 | 1.92 | 1.96 | 2.10 | 1.81 | 2.04 | 6.25% |
1977 | 1.75 | 1.70 | 1.92 | 1.70 | 1.92 | 12.94% |
1976 | 1.80 | 2.02 | 2.03 | 1.57 | 1.70 | -15.84% |
1975 | 2.22 | 2.33 | 2.43 | 2.02 | 2.02 | -14.04% |
1974 | 2.34 | 2.30 | 2.44 | 2.17 | 2.35 | 1.29% |
1973 | 2.45 | 2.35 | 2.58 | 2.31 | 2.32 | -1.28% |
1972 | 2.50 | 2.55 | 2.64 | 2.33 | 2.35 | -7.84% |
What a falling British pound could mean for Americans using the dollar
Thank you for reading this post Pound Dollar Exchange Rate (GBP USD) – Historical Chart at Lassho.edu.vn You can comment, see more related articles below and hope to help you with interesting information.
Related Search: