You are viewing the article Postmasters and Mail Superintendents at Lassho.edu.vn you can quickly access the necessary information in the table of contents of the article below.
An official website of the United States government
Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office.
Employment estimate and mean wage estimates for Postmasters and Mail Superintendents:
Employment (1) | Employment
RSE (3) |
Mean hourly
wage |
Mean annual
wage (2) |
Wage RSE (3) |
12,750 | 0.0 % | $ 39.34 | $ 81,820 | 0.0 % |
Percentile wage estimates for Postmasters and Mail Superintendents:
Percentile | 10% | 25% | 50%
(Median) |
75% | 90% |
Hourly Wage | $ 33.16 | $ 35.59 | $ 38.58 | $ 43.08 | $ 47.41 |
Annual Wage (2) | $ 68,970 | $ 74,030 | $ 80,250 | $ 89,610 | $ 98,610 |
Industries with the highest published employment and wages for Postmasters and Mail Superintendents are provided. For a list of all industries with employment in Postmasters and Mail Superintendents, see the Create Customized Tables function.
Industries with the highest levels of employment in Postmasters and Mail Superintendents:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
Postal Service (federal government) | 12,750 | 2.02 | $ 39.34 | $ 81,820 |
Industries with the highest concentration of employment in Postmasters and Mail Superintendents:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
Postal Service (federal government) | 12,750 | 2.02 | $ 39.34 | $ 81,820 |
Top paying industries for Postmasters and Mail Superintendents:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
Postal Service (federal government) | 12,750 | 2.02 | $ 39.34 | $ 81,820 |
States and areas with the highest published employment, location quotients, and wages for Postmasters and Mail Superintendents are provided. For a list of all areas with employment in Postmasters and Mail Superintendents, see the Create Customized Tables function.
States with the highest employment level in Postmasters and Mail Superintendents:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
New York | 770 | 0.09 | 0.99 | $ 40.23 | $ 83,680 |
Texas | 760 | 0.06 | 0.69 | $ 40.16 | $ 83,530 |
Pennsylvania | 720 | 0.13 | 1.43 | $ 39.53 | $ 82,220 |
California | 710 | 0.04 | 0.48 | $ 41.06 | $ 85,410 |
Illinois | 480 | 0.08 | 0.93 | $ 38.86 | $ 80,830 |
States with the highest concentration of jobs and location quotients in Postmasters and Mail Superintendents:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
Alaska | 140 | 0.48 | 5.27 | $ 27.16 | $ 56,500 |
Vermont | 110 | 0.38 | 4.24 | $ 36.46 | $ 75,830 |
Montana | 160 | 0.34 | 3.78 | $ 33.31 | $ 69,290 |
Maine | 170 | 0.29 | 3.23 | $ 37.07 | $ 77,100 |
Wyoming | 80 | 0.29 | 3.22 | $ 30.76 | $ 63,990 |
Top paying states for Postmasters and Mail Superintendents:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
Florida | 330 | 0.04 | 0.43 | $ 43.31 | $ 90,070 |
Tennessee | 230 | 0.08 | 0.86 | $ 41.90 | $ 87,140 |
Rhode Island | 40 | 0.08 | 0.89 | $ 41.86 | $ 87,060 |
Delaware | 40 | 0.08 | 0.89 | $ 41.66 | $ 86,640 |
New Jersey | 410 | 0.11 | 1.18 | $ 41.34 | $ 85,990 |
Metropolitan areas with the highest employment level in Postmasters and Mail Superintendents:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
New York-Newark-Jersey City, NY-NJ-PA | 580 | 0.07 | 0.74 | $ 41.66 | $ 86,650 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 240 | 0.09 | 0.98 | $ 40.58 | $ 84,400 |
Chicago-Naperville-Elgin, IL-IN-WI | 200 | 0.05 | 0.52 | $ 40.38 | $ 84,000 |
Boston-Cambridge-Nashua, MA-NH | 170 | 0.06 | 0.71 | $ 42.36 | $ 88,110 |
Pittsburgh, PA | 130 | 0.13 | 1.41 | $ 41.59 | $ 86,500 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 130 | 0.05 | 0.50 | $ 40.11 | $ 83,420 |
Dallas-Fort Worth-Arlington, TX | 110 | 0.03 | 0.34 | $ 43.70 | $ 90,900 |
Los Angeles-Long Beach-Anaheim, CA | 110 | 0.02 | 0.21 | $ 44.91 | $ 93,400 |
Minneapolis-St. Paul-Bloomington, MN-WI | 100 | 0.06 | 0.62 | $ 39.61 | $ 82,380 |
Atlanta-Sandy Springs-Roswell, GA | 100 | 0.04 | 0.41 | $ 40.85 | $ 84,970 |
Metropolitan areas with the highest concentration of jobs and location quotients in Postmasters and Mail Superintendents:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
Barnstable Town, MA | 50 | 0.47 | 5.25 | $ 37.20 | $ 77,380 |
Worcester, MA-CT | 50 | 0.19 | 2.10 | $ 38.14 | $ 79,320 |
Youngstown-Warren-Boardman, OH-PA | 30 | 0.18 | 1.94 | $ 39.34 | $ 81,830 |
Asheville, NC | 30 | 0.17 | 1.83 | $ 39.91 | $ 83,010 |
Portland-South Portland, ME | 30 | 0.16 | 1.73 | $ 38.00 | $ 79,030 |
Syracuse, NY | 40 | 0.15 | 1.70 | $ 39.00 | $ 81,120 |
Lancaster, PA | 30 | 0.14 | 1.60 | $ 38.33 | $ 79,730 |
Allentown-Bethlehem-Easton, PA-NJ | 50 | 0.13 | 1.46 | $ 38.82 | $ 80,740 |
Springfield, MA-CT | 40 | 0.13 | 1.44 | $ 39.16 | $ 81,460 |
Pittsburgh, PA | 130 | 0.13 | 1.41 | $ 41.59 | $ 86,500 |
Top paying metropolitan areas for Postmasters and Mail Superintendents:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
Tampa-St. Petersburg-Clearwater, FL | 40 | 0.03 | 0.33 | $ 47.08 | $ 97,930 |
Phoenix-Mesa-Scottsdale, AZ | 40 | 0.02 | 0.20 | $ 46.37 | $ 96,450 |
San Diego-Carlsbad, CA | 40 | 0.03 | 0.29 | $ 45.41 | $ 94,460 |
Los Angeles-Long Beach-Anaheim, CA | 110 | 0.02 | 0.21 | $ 44.91 | $ 93,400 |
Oklahoma City, OK | 40 | 0.06 | 0.66 | $ 44.22 | $ 91,990 |
San Antonio-New Braunfels, TX | 40 | 0.04 | 0.42 | $ 43.93 | $ 91,370 |
Dallas-Fort Worth-Arlington, TX | 110 | 0.03 | 0.34 | $ 43.70 | $ 90,900 |
Milwaukee-Waukesha-West Allis, WI | 40 | 0.05 | 0.55 | $ 43.30 | $ 90,070 |
Grand Rapids-Wyoming, MI | 40 | 0.07 | 0.76 | $ 43.20 | $ 89,860 |
Cleveland-Elyria, OH | 40 | 0.04 | 0.41 | $ 43.18 | $ 89,820 |
Nonmetropolitan areas with the highest employment in Postmasters and Mail Superintendents:
Nonmetropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
Alaska nonmetropolitan area | 130 | 1.29 | 14.31 | $ 26.13 | $ 54,340 |
Kansas nonmetropolitan area | 110 | 0.30 | 3.35 | $ 38.23 | $ 79,510 |
West Texas Region of Texas nonmetropolitan area | 100 | 0.53 | 5.88 | $ 35.32 | $ 73,460 |
Balance of Lower Peninsula of Michigan nonmetropolitan area | 90 | 0.34 | 3.72 | $ 39.01 | $ 81,140 |
North Texas Region of Texas nonmetropolitan area | 80 | 0.31 | 3.41 | $ 39.88 | $ 82,950 |
Nonmetropolitan areas with the highest concentration of jobs and location quotients in Postmasters and Mail Superintendents:
Nonmetropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
Alaska nonmetropolitan area | 130 | 1.29 | 14.31 | $ 26.13 | $ 54,340 |
East-Central Montana nonmetropolitan area | 80 | 1.28 | 14.16 | $ 29.59 | $ 61,540 |
Northeast Virginia nonmetropolitan area | 40 | 0.73 | 8.02 | $ 33.86 | $ 70,430 |
Northeast Maine nonmetropolitan area | 50 | 0.70 | 7.76 | $ 36.09 | $ 75,060 |
West South Dakota nonmetropolitan area | 40 | 0.67 | 7.38 | $ 35.99 | $ 74,860 |
Top paying nonmetropolitan areas for Postmasters and Mail Superintendents:
Nonmetropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
Northeast Mississippi nonmetropolitan area | 40 | 0.16 | 1.74 | $ 43.34 | $ 90,140 |
South Central Kentucky nonmetropolitan area | 30 | 0.19 | 2.10 | $ 41.11 | $ 85,500 |
Northeast Lower Peninsula of Michigan nonmetropolitan area | 40 | 0.51 | 5.62 | $ 41.04 | $ 85,370 |
South Georgia nonmetropolitan area | 40 | 0.20 | 2.17 | $ 40.95 | $ 85,180 |
North Arkansas nonmetropolitan area | 40 | 0.35 | 3.81 | $ 40.73 | $ 84,710 |
About May 2021 National, State, Metropolitan, and Nonmetropolitan Area Occupational Employment and Wage Estimates
These estimates are calculated with data collected from employers in all industry sectors, all metropolitan and nonmetropolitan areas, and all states and the District of Columbia. The top employment and wage figures are provided above. The complete list is available in the downloadable XLS files.
The percentile wage estimate is the value of a wage below which a certain percent of workers fall. The median wage is the 50th percentile wage estimate—50 percent of workers earn less than the median and 50 percent of workers earn more than the median. More about percentile wages.
(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.
(2) Annual wages have been calculated by multiplying the hourly mean wage by a “year-round, full-time” hours figure of 2,080 hours; for those occupations where there is not an hourly wage published, the annual wage has been directly calculated from the reported survey data.
(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.
(9) The location quotient is the ratio of the area concentration of occupational employment to the national average concentration. A location quotient greater than one indicates the occupation has a higher share of employment than average, and a location quotient less than one indicates the occupation is less prevalent in the area than average.
Other OEWS estimates and related information:
May 2021 National Occupational Employment and Wage Estimates
May 2021 State Occupational Employment and Wage Estimates
May 2021 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates
May 2021 National Industry-Specific Occupational Employment and Wage Estimates
Last Modified Date: March 31, 2022
Thank you for reading this post Postmasters and Mail Superintendents at Lassho.edu.vn You can comment, see more related articles below and hope to help you with interesting information.
Related Search: