You are viewing the article Flower Pot at Lassho.edu.vn you can quickly access the necessary information in the table of contents of the article below.
A flower pot is a decorative block that can contain flowers, bamboo, saplings, cacti, mushrooms, fungi, and other reasonably small plants.
Obtaining
Natural generation
Flower pots naturally generate in witch huts where they contain a red mushroom, the basement of igloos where they contain a cactus, and in woodland mansions, where they contain birch saplings, dark oak saplings, dandelions, poppies, blue orchids, alliums, azure bluets, red and white tulips, and oxeye daisies.
Flower pots containing a dandelion can be found in some plains and savanna village houses. Flower pots containing a cactus or a dead bush can be found in some desert village houses. Flower pots containing a spruce sapling can be found in taiga village mason houses. Flower pots containing a poppy can be found in taiga village churches.
Breaking
Flower pots can be mined instantly using any tool or without a tool.
A flower pot drops itself as an item (any plant or mushroom in it separately) when pushed by a piston or washed away with water.
Lava can flow into the space of a flower pot, destroying it.
Chest loot
Item | Structure | Container | Quantity | Chance |
Java Edition | ||||
Flower Pot | Village | Mason’s chest | 1 | 20.8% |
Java Edition 1.20[upcoming] | ||||
Flower Pot | Trail ruins | Suspicious sand or gravel | 1 | 1.8% |
Bedrock Edition | ||||
Flower Pot | Village | Mason’s chest | 1 | 20.8% |
Bedrock Edition 1.20.0[upcoming] | ||||
Flower Pot | Trail ruins | Suspicious sand or gravel | 1 | 1.8% |
Crafting
Ingredients | Crafting recipe |
Brick |
Usage
A flower pot can be used to hold mushrooms, fungi, and various plants. Plants that can be placed in a pot include any one block high flowers, saplings, ferns, dead bushes, cacti, bamboo, azaleas, mangrove propagule, and roots.
Plants can be removed by using the interact button.
In Java Edition, flower pots can be placed on any block, or over air.[1]
In Bedrock Edition, they must be placed on top of a full-block top surface, or the top of a fence, stone wall, or hopper. They cannot be placed on slabs and stairs unless those blocks are upside-down. Pots may also be placed on an upward facing trapdoor. If the trapdoor is opened, the pot will break.
Flower pots are 3⁄8 of a block high and can be stepped on. It is not possible to walk from the top of a flower pot onto a full sized block without jumping. It is possible to jump from a flower pot onto a fence.
The plant or fungus can be removed from the flower pot by pressing the use control. This places the item directly back into the player’s inventory.[2]
They can be used to display cacti and wither roses without inheriting their damaging properties.[3][4]
Potted warped fungus can be used to repel hoglins.
Sounds
Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation
distance |
Block broken | Blocks | Once the block has broken | 1.0 | 0.8 | 16 | |||
Block placed | Blocks | When the block is placed | 1.0 | 0.8 | 16 | |||
Block breaking | Blocks | While the block is in the process of being broken | 0.25 | 0.5 | 16 | |||
None[sound 1] | Entity-Dependent | Falling on the block with fall damage | None[sound 1] | 0.5 | 0.75 | 16 | ||
Footsteps | Entity-Dependent | Walking on the block | 0.15 | 1.0 | 16 |
Sound | Source | Description | Resource location | Volume | Pitch |
Blocks | Once the block has broken | 1.0 | 0.8-1.0 | ||
Blocks | When the block is placed | 1.0 | 0.8-1.0 | ||
Blocks | While the block is in the process of being broken | 0.37 | 0.5 | ||
Players | Falling on the block with fall damage | 0.4 | 1.0 | ||
Players | Walking on the block | 0.3 | 1.0 | ||
Players | Jumping from the block | 0.12 | 1.0 | ||
Players | Falling on the block without fall damage | 0.22 | 1.0 |
Data values
ID
Name | Identifier | Form | Block tags | Translation key |
Flower Pot | Block & Item | |||
Potted Dandelion | Block | |||
Potted Poppy | Block | |||
Potted Blue Orchid | Block | |||
Potted Allium | Block | |||
Potted Azure Bluet | Block | |||
Potted Red Tulip | Block | |||
Potted Orange Tulip | Block | |||
Potted White Tulip | Block | |||
Potted Pink Tulip | Block | |||
Potted Oxeye Daisy | Block | |||
Potted Cornflower | Block | |||
Potted Lily of the Valley | Block | |||
Potted Wither Rose | Block | |||
Potted Oak Sapling | Block | |||
Potted Spruce Sapling | Block | |||
Potted Birch Sapling | Block | |||
Potted Jungle Sapling | Block | |||
Potted Acacia Sapling | Block | |||
Potted Dark Oak Sapling | Block | |||
Potted Red Mushroom | Block | |||
Potted Brown Mushroom | Block | |||
Potted Fern | Block | |||
Potted Dead Bush | Block | |||
Potted Cactus | Block | |||
Potted Bamboo | Block | |||
Potted Azalea | Block | |||
Potted Flowering Azalea | Block | |||
Potted Crimson Fungus | Block | |||
Potted Warped Fungus | Block | |||
Potted Crimson Roots | Block | |||
Potted Warped Roots | Block | |||
Potted Mangrove Propagule | Block |
Flower Pot | Identifier | Numeric ID | Form | Item ID[i 1] | Translation key |
Block | Block & Ungiveable Item[i 2] | — | |||
Item | Item | — |
Block states
In Bedrock Edition, flower pots use the following block states:
Name | Metadata Bits | Default value | Allowed values | Values for
Metadata Bits |
Description |
update_bit |
Block data
In Bedrock Edition, flower pot has a block entity associated with it that holds additional data about the block.
See Bedrock Edition level format/Block entity format.
Achievements
Icon | Achievement | In-game description | Actual requirements (if different) | Gamerscore earned | Trophy type (PS4) |
PS4 | Other | ||||
Pot Planter | Craft and place a Flower Pot. | — | 15G | Bronze |
History
August 16, 2012 | Dinnerbone tweeted the first image of flower pots. | ||||
Java Edition | |||||
1.4.2 | 12w34a |
|
|||
At this point, plants inside of pots rendered much like they do outside of flower pots, not being subject to directional shading. | |||||
12w40a | A potted red mushroom can now be found on one window of a witch hut. This changed to an empty pot in a far later unknown version,[more information needed] but returned again afterward.[more information needed] | ||||
1.7.2 | 13w36a |
|
|||
Flower pots can no longer use data values because more than 15 plants can be potted, it now has a block entity instead. | |||||
|
|||||
|
|||||
13w37a | Added | ||||
13w43a |
|
||||
1.8 | 14w06a | Many more blocks (almost all full cubes) placed into a flower pot by modifying the block entity now render, if in somewhat buggy fashion, as the texture is in a cross shape.
Click show to display all of the applicable blocks. Main article: Flower Pot/1.8 development gallery/14w06a [edit] |
|||
14w06b | Further blocks now render in flower pots than did in the previous snapshot.
Click show to display all of the applicable blocks. Main article: Flower Pot/1.8 development gallery/14w06b [edit] |
||||
14w07a | |||||
14w17a |
|
||||
Invalid blocks no longer render inside flower pots. This also includes cobweb and grass. | |||||
14w25a |
|
||||
1.9 | 15w43a | A potted cactus can now be found on a table in igloo basements. | |||
1.11 | 16w32a | The block entity ID of flower pots has been changed from | |||
16w39a | Potted plants can now be removed from flower pots by pressing use. | ||||
Flower pots now generate in woodland mansions. | |||||
1.13 | 17w47a | The different block states for the | |||
Flower pots are no longer block entities. | |||||
Prior to The Flattening, this block’s numeral ID was 140, and the item’s was 390. | |||||
1.14 | 18w43a |
|
|||
|
|||||
18w44a | |||||
18w47b | |||||
18w49a | Flower pots can now be found in chests in village mason houses. | ||||
19w11a | Flower pots have become renewable, as mason villagers now sell bricks. | ||||
1.16 | 20w06a | The model of flower pots has been fixed and has been given an underside, which has changed the model from | |||
20w09a |
|
||||
The model for potted plants has been fixed, so the bottom face now renders,[7] which has changed the model from | |||||
20w11a | |||||
Pre-release 3 |
|
||||
1.16.2 | 20w28a | ||||
1.17 | Pre-release 1 |
|
|||
|
|||||
1.19 | 22w11a | ||||
22w18a | |||||
Pre-release 1 | |||||
1.20
(Experimental) |
23w07a |
|
|||
Upcoming Java Edition | |||||
1.20 | 23w13a |
|
|||
Pocket Edition Alpha | |||||
v0.12.1 | build 1 |
|
|||
v0.14.0 | build 1 | Flower pots now generate in witch huts. | |||
Pocket Edition | |||||
1.0.0 | alpha 0.17.0.1 | Flower pots now generate in igloo basements. | |||
1.1.0 | alpha 1.1.0.0 | Flower pots now generate naturally in woodland mansions. | |||
Bedrock Edition | |||||
1.8.0 | beta 1.8.0.8 | ||||
1.9.0 | beta 1.9.0.0 | File:Potted Cornflower BE.png File:Potted Lily of the Valley BE.png Cornflower and lily of the valley can now be placed in flower pots. | |||
1.10.0 | beta 1.10.0.3 | File:Flower Pot BE.png File:Potted Dandelion BE.png File:Potted Poppy BE.png File:Potted Allium BE.png File:Potted Azure Bluet BE.png File:Potted Oxeye Daisy BE.png File:Potted Blue Orchid BE.png File:Potted Red Tulip BE.png File:Potted Orange Tulip BE.png File:Potted White Tulip BE.png File:Potted Pink Tulip BE.png File:Potted Red Mushroom BE.png File:Potted Brown Mushroom BE.png File:Potted Oak Sapling BE.png File:Potted Birch Sapling BE.png File:Potted Spruce Sapling BE.png File:Potted Jungle Sapling BE.png File:Potted Acacia Sapling BE.png File:Potted Dark Oak Sapling BE.png | |||
Flower pots now generate in the new villages. | |||||
1.11.0 | beta 1.11.0.1 | Flower pots can now be found in village mason chests. | |||
1.13.0 | beta 1.13.0.9 | File:Potted Wither Rose BE.png Wither roses can now be placed in flower pots. | |||
1.16.0 | beta 1.15.0.51 | Potted plants can now be removed from flower pots by pressing use. | |||
beta 1.16.0.51 | File:Potted Crimson Fungus BE1.png File:Potted Warped Fungus BE1.png File:Potted Crimson Roots BE1.png File:Potted Warped Roots BE1.png Crimson and warped fungi and crimson and warped roots can now be placed in flower pots. | ||||
1.17.10 | beta 1.17.10.21 |
|
|||
Legacy Console Edition | |||||
TU14 | CU1 | 1.04 | Patch 1 | 1.0.1 |
|
1.90 | File:Flower Pot BE.png File:Potted Dandelion BE.png File:Potted Poppy BE.png File:Potted Allium BE.png File:Potted Azure Bluet BE.png File:Potted Oxeye Daisy BE.png File:Potted Blue Orchid BE.png File:Potted Red Tulip BE.png File:Potted Orange Tulip BE.png File:Potted White Tulip BE.png File:Potted Pink Tulip BE.png File:Potted Red Mushroom BE.png File:Potted Brown Mushroom BE.png File:Potted Oak Sapling BE.png File:Potted Birch Sapling BE.png File:Potted Spruce Sapling BE.png File:Potted Jungle Sapling BE.png File:Potted Acacia Sapling BE.png File:Potted Dark Oak Sapling BE.png | ||||
New Nintendo 3DS Edition | |||||
0.1.0 |
|
-
The first image of flower pots, released by Dinnerbone.
-
An 14w06a example of some of the blocks that can be placed inside of flower pots, and their rendering.
-
The same arrangement as prior in 14w06b.
Flower pot “item”
Java Edition | ||
1.4.2 | 12w34a | Flower pots have an extra, unobtainable item form corresponding to its block ID. It can be obtained via the |
1.7.2 | 13w37a | The direct item form of flower pots has been removed from the game. It can no longer exist as an item in any way, only as a placed block. |
Pocket Edition Alpha | ||
? | Flower pots exist as an item. |
Appearances
Java Edition | ||
1.4.2 | 12w34a |
Names
- 12w34a – 13w25b: [Has no defined name, rendering a minimum-length text box if highlighted]
- 13w25c – 14w21b: tile.flowerPot.name
When given using the /give
command, it is announced as tile.flowerPot.name.
Gallery
Renders
- Flowers
- Saplings
- Mushrooms
- Roots and bushes
Other
Issues
Issues relating to “Flower Pot” are maintained on the bug tracker. Report issues there.
Trivia
- The flower pot is based on a suggestion from Reddit, like ender chests and item frames.[11]
- Flower pots break falling blocks.
- If a plant that has been named is put in a flower pot, the plant loses its name.
- The inside of the flower pot in Java uses the center 4×4 pixels of the dirt texture while Bedrock uses the center 6×6.
References
- ↑ MC-127036 — resolved as “Works As Intended”.
- ↑ MC-169496 — resolved as “Works As Intended”.
- ↑ MC-2241 — resolved as “Works As Intended”.
- ↑ MC-138024 — resolved as “Works As Intended”.
- ↑ MC-47469
- ↑ MC-129826
- ↑ MC-170842
- ↑ MC-173156
- ↑ a b MC-251355
- ↑ MC-230916
- ↑ “My next task is going to be flower pots.” – @Dinnerbone (Nathan Adams) on Twitter, Error: Invalid time.
Thank you for reading this post Flower Pot at Lassho.edu.vn You can comment, see more related articles below and hope to help you with interesting information.
Related Search: