You are viewing the article Pokemon Sword and Shield Frosmoth at Lassho.edu.vn you can quickly access the necessary information in the table of contents of the article below.
Pokemon Sword and Shield Frosmoth is a Ice and Bug Type, which makes it weak against Steel, , Rock, Fire type moves. You can find and catch Frosmoth in Route 8 – Steamdrift Way with a 40% chance to appear during All Weather weather. The Max IV Stats of Frosmoth are 70 HP, 65 Attack, 125 SP Attack, 60 Defense, 90 SP Defense, and 65 Speed.
Click/Tap the buttons to navigate the Frosmoth Guide.
List of Frosmoth Max IV Stats in Pokemon SW SH.
Stat | Amount | Bar Graph |
Total | 475 | |
HP | 70 | |
Attack | 65 | |
Defense | 60 | |
Special Attack | 125 | |
Special Defense | 90 | |
Speed | 65 |
Based on this pokemon’s stats we consider the best nature for Frosmoth to have is Mild, this will increase it’s Sp. Atk and decrease it’s Defense stats.
Frosmoth Abilities
Ability | Type | Effect |
Shield Dust | Normal | |
Ice Scales | Hidden |
Pokemon Sword and Shield Frosmoth Evolutions
How do i evolve Frosmoth in Pokemon Sword and Shield?
Pokemon Sword and Shield Snom evolves into Frosmoth with a high Friendship, Nighttime.
Frosmoth Locations in Pokemon Sword and Shield
Where do i find and how to get Frosmoth?
Frosmoth does not spawn in the wild. Instead you can catch Snom and evolve it into Frosmoth. A popular spawn location you can find Snom is in the Route 8 – Steamdrift Way area with a 40% chance to spawn during All weather.
Overworld Spawns (Visible in-game)
Non Overworld Spawns (NOT Visible – Randomly found in tall grass)
Pokemon Sword and Shield Frosmoth Raids
Where do i find Frosmoth Raids?
You can find Frosmoth raids in the following locations: Giant’s Cap, Hammerlocke Hills, Stony Wilderness.
Pokemon Sword and Shield Frosmoth Weakness
Frosmoth is a Ice and Bug Type pokemon. This will cause it to take More Damage from Steel, , Rock, Fire Type Moves and will take Less Damage from Ice, Ground, Grass type moves.
Damage | Types |
4.0x
Damage |
|
2.0x
Damage |
|
0.5x
Damage |
|
0.25x
Damage |
|
Immune to Damage |
What pokemon is Frosmoth Weak Against?
Pokemon | Type 1 | Type 2 | CP |
What pokemon is Frosmoth Strong Against?
Pokemon | Type 1 | Type 2 | CP |
Pokemon SW and SH Frosmoth Moves List
What moves can Frosmoth learn from TMs, TRs, and Leveling?
Frosmoth can learn the type move at level . This move Bolded Pow numbers are adjusted for this pokemon’s Ice and Bug type +50% STAB damage.
Frosmoth Level Up Moves
Lvl | Move | Type | Class | Pow | Acc | PP | Effect |
00 | [] Icy Wind | ||||||
01 | [] Powder Snow | ||||||
01 | [] Struggle Bug | ||||||
01 | [] Helping Hand | ||||||
01 | [] Attract | ||||||
04 | [] Stun Spore | ||||||
08 | [] Infestation | ||||||
12 | [] Mist | ||||||
16 | [] Defog | ||||||
21 | [] Feather Dance | ||||||
24 | [] Aurora Beam | ||||||
28 | [] Hail | ||||||
32 | [] Bug Buzz | ||||||
36 | [] Aurora Veil | ||||||
40 | [] Blizzard | ||||||
44 | [] Tailwind | ||||||
48 | [] Wide Guard | ||||||
52 | [] Quiver Dance |
TM Moves Frosmoth can learn
TM | Move | Type | Class | Pow | Acc | PP | Effect |
TM08 | Hyper Beam | Special | 150 | 90 | 5 | User must recharge next turn. | |
TM09 | Giga Impact | Physical | 150 | 90 | 5 | User must recharge next turn. | |
TM17 | Light Screen | Status | — | — | 30 | Halves damage from Special attacks for 5 turns. | |
TM18 | Reflect | Status | — | — | 20 | Halves damage from Physical attacks for 5 turns. | |
TM19 | Safeguard | Status | — | — | 25 | The user’s party is protected from status conditions. | |
TM21 | Rest | Status | — | — | 10 | User sleeps for 2 turns, but user is fully healed. | |
TM24 | Snore | Special | 50 | 100 | 15 | Can only be used if asleep. May cause flinching. | |
TM25 | Protect | Status | — | — | 10 | Protects the user, but may fail if used consecutively. | |
TM27 | Icy Wind | Special | 82.5 | 95 | 15 | Lowers opponent’s Speed. | |
TM28 | Giga Drain | Special | 75 | 100 | 10 | User recovers half the HP inflicted on opponent. | |
TM31 | Attract | Status | — | 100 | 15 | If opponent is the opposite gender, it’s less likely to attack. | |
TM35 | Hail | Status | — | — | 10 | Non-Ice types are damaged for 5 turns. | |
TM39 | Facade | Physical | 70 | 100 | 20 | Power doubles if user is burned, poisoned, or paralyzed. | |
TM41 | Helping Hand | Status | — | — | 20 | In Double Battles, boosts the power of the partner’s move. | |
TM44 | Imprison | Status | — | — | 10 | Opponent is unable to use moves that the user also knows. | |
TM46 | Weather Ball | Special | 50 | 100 | 10 | Move’s power and type changes with the weather. | |
TM51 | Icicle Spear | Physical | 37.5 | 100 | 30 | Hits 2-5 times in one turn. | |
TM56 | U-turn | Physical | 105 | 100 | 20 | User switches out immediately after attacking. | |
TM64 | Avalanche | Physical | 90 | 100 | 10 | Power doubles if user took damage first. | |
TM76 | Round | Special | 60 | 100 | 15 | Power increases if teammates use it in the same turn. | |
TM78 | Acrobatics | Physical | 55 | 100 | 15 | Stronger when the user does not have a held item. | |
TM95 | Air Slash | Special | 75 | 95 | 20 | May cause flinching. |
Frosmoth TR Moves
TR | Move | Type | Class | Pow | Acc | PP | Effect |
TR05 | Ice Beam | Special | 135 | 100 | 10 | May freeze opponent. | |
TR06 | Blizzard | Special | 165 | 70 | 5 | May freeze opponent. | |
TR18 | Leech Life | Physical | 120 | 100 | 10 | User recovers half the HP inflicted on opponent. | |
TR20 | Substitute | Status | — | — | 10 | Uses HP to creates a decoy that takes hits. | |
TR26 | Endure | Status | — | — | 10 | Always left with at least 1 HP, but may fail if used consecutively. | |
TR27 | Sleep Talk | Status | — | — | 10 | User performs one of its own moves while sleeping. | |
TR49 | Calm Mind | Status | — | — | 20 | Raises user’s Special Attack and Special Defense. | |
TR61 | Bug Buzz | Special | 135 | 100 | 10 | May lower opponent’s Special Defense. | |
TR89 | Hurricane | Special | 110 | 70 | 10 | May confuse opponent. | |
TR90 | Play Rough | Physical | 90 | 90 | 10 | May lower opponent’s Attack. | |
TR92 | Dazzling Gleam | Special | 80 | 100 | 10 | Hits all adjacent opponents. |
More guides
Thank you for reading this post Pokemon Sword and Shield Frosmoth at Lassho.edu.vn You can comment, see more related articles below and hope to help you with interesting information.
Related Search: