You are viewing the article State by State Breakdown at Lassho.edu.vn you can quickly access the necessary information in the table of contents of the article below.
How much do emergency medical technicians (EMTs) make? This is a common question for many people thinking about a career path as an EMT. We break down the EMT salary below and do it on a state-by-state basis as states compensate their EMTs differently.
In addition to providing you with some general EMT salary information, we have also broken down the EMT hourly pay by state to better show how much an EMT makes per hour.
The primary factor determining EMT salaries and hourly pay is the location in which you will be employed. The EMT hourly pay varies greatly on a state-by-state basis.
Summary: Learn about EMT salaries by checking out the numbers breakdown on a state-by-state basis below. You can practice for your exam with our EMT practice test.
How Much Do EMTs Make?
To answer this question, we need to look at the EMT salary at a national level and then at a state level. EMT hourly pay ranges significantly from state to state.
An EMT in California ends up making a lot more money than an EMT in Nebraska due to many factors like cost of living and how well EMTs are compensated in different states.
Learn how to become an EMT with our complete guide.
How Much EMTs Make Per Hour – Nationally
EMT salaries vary and are contingent upon one’s exact position as an EMT, experience, and education. The Bureau of Labor Statistics (BLS) denotes that the median yearly pay for all EMTs in 2020 was about $36,650. This annual salary is equivalent to an EMT hourly pay of $17.62/hour as the national average.
National Averages | Hourly Rate | Annual Salary |
Median Salary | $17.62 | $36,650 |
90th Percentile | $29.87 | $62,150 |
Source: BLS
See Our Top Recommended EMT Prep Course
- BoostPrep EMT Prep Course – Best for Practice Questions
EMT Salary – State-By-State
Let’s break down the EMT salary by state next. You will see that the emergency medical technician salary varies depending on which state you are looking at. Review the table below to see how much an EMT makes per hour.
Location | Employment | Hourly Mean Wage | Annual Mean Wage |
Alabama | 3,750 | $14.55 | $30,260 |
Alaska | 500 | $22.97 | $47,780 |
Arizona | 3,620 | $18.40 | $38,260 |
Arkansas | 2,150 | $15.29 | $31,800 |
California | 21,430 | $18.92 | $39,350 |
Colorado | 3,700 | $20.35 | $42,320 |
Connecticut | 3,450 | $22.54 | $46,890 |
Delaware | 1,270 | $19.58 | $40,730 |
District of Columbia | 1,660 | $27.53 | $57,270 |
Florida | 11,130 | $17.21 | $35,790 |
Georgia | 9,590 | $16.32 | $33,950 |
Hawaii | 730 | $26.14 | $54,370 |
Idaho | 1,020 | $18.25 | $37,960 |
Illinois | 10,790 | $20.16 | $41,940 |
Indiana | 6,380 | $16.37 | $34,040 |
Iowa | 2,540 | $17.19 | $35,760 |
Kansas | 2,640 | $14.67 | $30,520 |
Kentucky | 4,210 | $15.11 | $31,430 |
Louisiana | 3,810 | $17.75 | $36,930 |
Maine | 1,930 | $16.43 | $34,170 |
Maryland | 5,090 | $23.79 | $49,490 |
Massachusetts | 6,380 | $19.98 | $41,570 |
Michigan | 7,100 | $16.21 | $33,720 |
Minnesota | 5,850 | $20.41 | $42,460 |
Mississippi | 2,410 | $16.01 | $33,310 |
Missouri | 6,950 | $16.62 | $34,560 |
Montana | 760 | $15.88 | $33,020 |
Nebraska | 850 | $15.93 | $33,130 |
Nevada | 1,850 | $17.42 | $36,240 |
New Hampshire | 1,230 | $18.46 | $38,390 |
New Jersey | 8,230 | $18.01 | $37,460 |
New Mexico | 1,480 | $17.14 | $35,660 |
New York | 17,520 | $21.21 | $44,120 |
North Carolina | 10,760 | $17.40 | $36,200 |
North Dakota | 830 | $15.71 | $32,680 |
Ohio | 10,180 | $15.48 | $32,200 |
Oklahoma | 3,350 | $15.87 | $33,020 |
Oregon | 2,470 | $20.42 | $42,470 |
Pennsylvania | 12,730 | $16.34 | $33,980 |
Puerto Rico | 1,880 | $10.59 | $22,030 |
Rhode Island | 570 | $19.26 | $40,070 |
South Carolina | 5,240 | $16.62 | $34,570 |
South Dakota | 960 | $15.56 | $32,360 |
Tennessee | 6,810 | $17.60 | $36,600 |
Texas | 19,450 | $17.61 | $36,620 |
Utah | 2,030 | $16.28 | $33,870 |
Vermont | – | $16.48 | $34,290 |
Virginia | 6,180 | $16.98 | $35,310 |
Washington | 3,360 | $32.50 | $67,600 |
West Virginia | 2,330 | $14.76 | $30,690 |
Wisconsin | 6,460 | $16.72 | $34,780 |
Wyoming | 770 | $16.41 | $34,120 |
Source: BLS Occupational Employment Statistics
EMT Salary Takeaways
The aging population demographic is largely driving the growth in job demand. EMT employment is expected to grow approximately 15% through the year 2026. Demand for EMTs and paramedics increases as the aging population has more medical emergencies.
In addition, EMTs must spend more time with patients due to dramatic overcrowding in emergency department facilities nationwide. Also, as hospitals become more specialized in their services, the demand for patient transport grows.
Since patients are transferred by ambulance, a trained EMT or paramedic must be utilized to monitor the patient’s condition en route.
Most job opportunities for EMTs are expected to be in the private ambulance services. Local government-based EMT jobs, including fire, police, and third-service rescue squad departments are expected to be the most competitive EMT positions to obtain because of their better salaries and benefits.
As with most jobs, EMTs can improve their salaries through additional education and attaining higher certification levels, including the various NREMT certifications such as advanced emergency medical technician (AEMT) and paramedic.
Thank you for reading this post State by State Breakdown at Lassho.edu.vn You can comment, see more related articles below and hope to help you with interesting information.
Related Search: